Vote050505: X pressI saw the following information in a table in a newspaper earlier in the week, and I decided it would look much better reorganised into a graph. So here it is as a graph, and a fascinating graph it makes too. Any thoughts?
How newspaper readers voted in 2001MIRROR | Lab 71% | Lib 13% | Oth | Con 11% |
STAR | Lab 56% | Lib 17% | Oth | Con 21% |
SUN | Lab 52% | Lib 11% | Oth | Con 29% |
GUARDIAN | Lab 52% | Lib 34% | Oth | Con |
INDEPENDENT | Lab 38% | Lib 44% | Oth | Con 12% |
Lab 33% | Lib 19% | Oth | Con 43% | EXPRESS |
Lab 28% | Lib 26% | Oth | Con 40% | TIMES |
Lab 24% | Lib 17% | Oth | Con 55% | MAIL |
Lab 16% | Lib 14% | Oth | Con 65% | TELEGRAPH |
"
(Via diamond geezer.)
No comments:
Post a Comment